Scroll down for all categories!
Touring Car Masters - Proudly sponsored by THE AUSTRALIAN RACING DRIVERS CLUB
Entry list correct as of 29/08/19, not including reserve drivers and subject to change.| Car Number | Team | Category | Driver | Vehicle |
|---|---|---|---|---|
| 3 | Western General Body Works | TCM | Danny Buzadzic | 1978 Holden Torana A9X Hatch |
| 5 | ACDelco / Auto Action Magazine | TCM | Bruce Williams | 1974 Holden Torana SL/R 5000 |
| 6 | Multispares Racing | TCM | Ryan Hansford | 1974 Holden Torana A9X |
| 9 | Jesus Racing | TCM | Andrew Fisher | 1971 Ford Falcon XY GT HO |
| 10 | 1902ALAWYER | TCM | Guy Gibbons | 1973 Holden Monaro GTS |
| 12 | The Lighthouse Hotel - Burnett Heads | TCM | Peter Burnitt | 1974 Holden Torana A9X |
| 17 | WM Waste / Kubota | TCM | Steve Johnson | 1969 Ford Mustang Fastback |
| 18 | PAYNTER DIXON | TCM | John Bowe | 1974 Holden Torana SL/R 5000 |
| 24 | Wellpro Racing | TCM | Robert Hackwood | 1972 Pontiac Trans Am |
| 29 | Brad Tilley Auto Garage | TCM | Jamie Tilley | 1964 Ford Mustang Coupe |
| 30 | Hillier Brothers / THD Motorsport | TCM | Aaron Seton | 1969 Ford Boss Mustang |
| 33 | F3 Motor Auctions | TCM | Cameron Mason | 1969 Ford Mustang Trans Am |
| 58 | EFS 4X4 Accessories | TCM | Ryal Harris | 1969 Chevrolet Camaro SS |
| 60 | ANGLOMOIL Lubricants/MD Steel Fabrications | TCM | Cameron Tilley | 1969 Valiant Pacer |
| 65 | Cannon Trailers | TCM | Michael (Blu) Cannon | 1971 Ford Falcon XY GT |
| 68 | Trans Am Engineering | TCM | Grant Wilson | 1968 Chevrolet Camaro SS |
| 71 | Centec Security Industries | TCM | Markus Zukanovic | 1980 Ford Falcon XD |
| 72 | GFR Industries | TCM | Geoff Fane | 1972 Chevrolet Camaro SS |
| 75 | Ranger Lifting-Rigging-Safety | TCM | Aaron McGill | 1971 Ford Falcon XW GT |
| 85 | Whiteline Racing / Gawler Self Storage | TCM | Bernie Stack | 1970 Chevrolet Camaro RS |
| 88 | TIFS - Warehousing & Distribution | TCM | Tony Karanfilovski | 1969 Ford Mustang Trans Am |
| 95 | Whiteline Racing / VDC | TCM | Adam Bressington | 1969 Chevrolet Camaro SS |
| 97 | Century Batteries/ Johns Furniture Removals | TCM | Allen Boughen | 1963 Mercury Comet |
Group C&A - Proudly sponsored by PAYNTER DIXON
Entry list correct as of 26/08/19, not including reserve drivers and subject to change.| Car Number | Team | Category | Driver | Vehicle |
|---|---|---|---|---|
| 4 | RE-CAR HERITAGE RACING | C | Lindsay Woollard | Holden Commodore |
| 5 | Batmac Constructions Pty Ltd | C | Paul Battersby | Morris Cooper S |
| 12 | All Classic Car Restorations | A | Tony Pallas | Jaguar XJS |
| 14 | BOB HOLDEN MOTORS | C | Russell Keam | Ford Escort RS 2000 |
| 17 | Shell Sierra Racing | A | Terry Lawlor | Ford Sierra |
| 21 | Lucky 13 Racing | A | Michael Logiudice | Holden Commodore VK |
| 23 | Twincam Motorsport | A | Edward Sansil | BMW E30 Evolution |
| 24 | ARMY RESERVE RACING | C | Frank Binding | Ford Falcon XD |
| 26 | Bettergrow Racing | A | Neil Schembri | Holden Commodore |
| 28 | Team Fun | C | Nick Stipanovic | Holden Torana A9X |
| 30 | TIFS Third Party logistics | A | Metodia Karanfilovski | FORD SIERRA |
| 32 | Surfside Properties | C | Darryl Leslight / Gavin Adamson | Ford Capri MkII |
| 40 | Forte Lift Services | A | Adrian Allisey | Holden Commodore |
| 43 | PENINSULA BM | C | Dean How | BMW 635csi |
| 44 | MC Racing | C | Peter Woods | Volvo 242 GT |
| 47 | Chris Stillwell Racing | A | Chris Stillwell | Ford Sierra |
| 51 | Robert Ingram Historic Motorsport | C | Robert Ingram | ToranaA9X |
| 53 | Big Rev Nev | C | Neville Butler | Ford Escort |
| 54 | Classic Autosport | C | Christopher O'Connor | Isuzu Gemini |
| 59 | Capri Components Racing | C | Carl Muller | Ford Capri 3.0S |
| 64 | Pole Home Group | A | Craig Neilson | Mitsubishi Starion |
| 65 | T Grant | C | Tony Grant | Toyota Celica |
| 72 | BOB HOLDEN MOTORS | A | Gregory Keam | Ford Fox Mustang |
| 77 | ART Racing | A | John Abbott | Toyota Supra |
| 81 | Coates Historic Racing | C | Greg Coates | Austin Cooper S |
| 83 | Bob Holden Motors | C | David Paterson | Holden Torana XU-1 |
| 87 | Jones Motorsport | A | Peter Jones | BMW E30 M3 |
| 93 | Axisa Motorsport | C | Steve Axisa | Isuzu Gemini |
| 125 | Richard Allen | A | Richard Allen | BMW E30 M3 |
| 130 | Gibson Motor Sport | A | Brian Henderson | Nissan Skyline |
| 132 | Surfside Properties | C | Darryl Leslight | Ford Capri MkII |
| 141 | Netcomm Racing | A | Graeme Taylor | Nissan Skyline |
| 144 | 4x4 Liquidatord | C | Mark Taylor | Holden Commodore VL |
Group N - Proudly sponsored by RAGING WATERS SYDNEY
Entry list correct as of 26/08/19, not including reserve drivers and subject to change.| Car Number | Team | Category | Driver | Vehicle |
|---|---|---|---|---|
| 5 | Super Roo Motorsport | Nc | Russell McDowell | Ford Falcon XY GTHO |
| 7 | A&A PLANT HIRE | Nc | Christopher Thomas | Holden Torana |
| 9 | NORTHSIDE KUSTOM KITCHENS | Nc | David Waddington | Ford xy gtho |
| 11 | J Tupicoff | Nc | John Tupicoff | BMW 2002 |
| 14 | ALL TERRAIN MOTORSPORT | Nc | Mark Lenstra | Ford Escort RS 1600 |
| 25 | R SMITH | Nc | Robert Smith | Holden Torana |
| 26 | O'BRIEN SMASH REPAIRS CANBERRA | Nc | Chris O'BRIEN | Ford |
| 28 | Tilley Racing | Nc | Bradley Tilley | Ford Mustang |
| 34 | Private Certifiers Australia | Nc | Grant Harrington | HOLDEN TORANA XU-1 |
| 36 | MMW 3 DEGREES | Nc | Laurie Griffiths | Ford Capri |
| 41 | PECKER RACING | Nc | Brian Wood | Ford xy gt |
| 43 | N Goulding | Nathan Goulding | Cooper s | |
| 44 | APEX STEEL | Nc | Joe Calleja | ford mustand |
| 48 | N Roberts | Nc | Noel Roberts | Torana XU1 |
| 51 | S SCALES | Nc | Stephen Scales | Chev Camaro |
| 57 | Burrells Soils & Sands | Nc | Adam Walton | Ford Mustang |
| 59 | R HEPBURN | Nc | Raymond Hepburn | Ford Mustang |
| 70 | MATT RUSSELL RACE ENGINES | Nc | Wayne Rogerson | Mazda RX2 Coupe |
| 71 | IAN SAWTELL | Nc | Ian Sawtell | Holden GTR XUI Torana |
| 72 | J T Mifsud Electrical | Nc | Paul Tierney | Holden Torana GTR XU1 |
| 76 | D Stone | Nc | David Stone / Peter Baguley | Ford Mustang |
| 77 | Noakes Motorsport | Nc | David Noakes | Ford Escort RS 1600 |
| 78 | GOSFORD LIMOUSINE SERVICES | Nc | Neil Marks | Torana XU1 |
| 80 | Steve Land | Nc | Steve Land | Ford Capri |
| 82 | BELLBOWRIE MECHANICAL QLD | Nb | Claude Ciccotelli | Holden EH |
| 84 | CONROD RACING | Nc | Rod Wallace | Holden Torana XU1 |
| 86 | G WOOLHOUSE | Nb | GRAEME WOOLHOUSE | Ford/Mustang |
| 88 | Greg Toepfer | Nc | Greg Toepfer | Ford Mustang Coupe |
| 96 | Bill Attard | Nc | Bill Attard | Chev/Camaro |
| 100 | Macri Family Racing | Nc | Adrian Macri | Chevrolet Camaro |
| 103 | Panorama Airconditioning | Nb | Nathan Stevenson | Morris Cooper S |
| 109 | WINDSOR AUTOMOTIVE | Nb | Matthew Windsor | Ford Cortina |
| 132 | PANORAMA AIRCONDITIONING | Nb | Bob Munday | Ford Mustang |
| 141 | McILWAIN RACING | Nc | Chris McIlwain | Datsun 1600 |
| 164 | I JOHNSON | Nb | Ian Johnson | Chev Corvair Monza Spyder |
| 172 | D Parry | Nc | Dale Parry | Ford Mustang |
| 180 | AMANDA SULLIVAN CHARTERED ACCOUNTANTS | Nc | Matthew Sullivan | Holden LJ Torana |
| 188 | G Wakefield | Graeme Wakefield | Ford Mustang Coupe | |
| 189 | B Wilkinson | Nc | Ben Wilkinson | Ford Mustang |
| 196 | AJA Racing | Aldo de Paoli | Chevrolet Camaro | |
| 198 | EUREKA RACING | Nb | Stephen Taite | Chevrolet Nova SS Coupe |
| 270 | Batmac Constructions Pty Ltd | Nb | John Battersby | Austin Cooper "S" |
| 271 | Batmac Constructions Pty Ltd | Nb | Paul Battersby | Morris Cooper S |
| 333 | S JEFFS | Nb | STEVE JEFFS | Holden EH |
| 777 | F Brain | Nc | Frederick Brain | Holden Monaro |
Group S - Proudly sponsored by DRIVING SOLUTIONS
Entry list correct as of 27/08/19, not including reserve drivers and subject to change.| Car Number | Team/Driver | Car |
|---|---|---|
| 8 | LADY LUCK RACING / Terry Lawlor | Shelby GT350 |
| 9 | PERFORMANCE 9 / Stan Adler | porsche |
| 13 | Blinds By Peter Meyer / Damien Meyer | MG Midget |
| 27 | SYDNEY SPORTS APPAREL / Wayne Seabrook | Porsche 911 |
| 34 | Shelby Boys Racing Team / Tony Antoun | Shelby GT 350 |
| 37 | Shelby Boys Racing Team / Kevin Luke | Porsche |
| 40 | Jimjoca Motorsport / James Calvert-Jones | Porsche Carrera 911 |
| 44 | APEX STEEL / Joe Calleja | Chevrolet Corvette |
| 45 | T Richmond / Tony Richmond | MGB Roadstar |
| 53 | SOS Racing / Nick Sebesfi | MG Midget |
| 54 | SOS Racing / Andrew Sebesfi | MG Midget |
| 55 | Dewood Interiors / Doug Selwood | Alfa Romeo Alfetta |
| 61 | SPRITE CAR CLUB OF AUSTRALIA / Ric Forster | MG Midget MKIII |
| 65 | R NARKIEWICZ / Ray Narkiewicz | Chevrolet Corvette |
| 69 | PACIFIC ENVIRONMENTAL / Aaron Smith | Datsun 280Z |
| 75 | BRIAN WESTON / Brian Weston | MG Midget |
| 90 | R BERSON / Robert Berson | Porsche 911T |
| 105 | R East / Richard East | Alfa Romeo |
| 106 | Sam Girgis Architects / Sam Girgis | MGB |
| 111 | G Horwill / Greg Horwill | Porsche 911 |
| 131 | BLINDS BY PETER MEYER / Simon Meyer | MG Midget |
| 188 | Team Indian / Mikki Piirlaid | Porsche Carrera |
| 201 | Low Hanging Fruit / Michael Irwin | alfa romeo gtv 2000 |
| 260 | MIA ENGINES / BLUE FLAME AUTOMOTIVE / James Flett | Datsun 260Z |
| 289 | Harrison Racing / John Harrison | Shelby GT350 |
| 555 | Cunneen Signs / David Cunneen | Porsche 911 |
| 911 | ABS / Doug Barbour | Porsche 911 Carrera |
Production Touring - Proudly sponsored by FASTRACK V8 RACE
Entry list correct as of 27/08/19, not including reserve drivers and subject to change.| Car Number | Team/Driver | Vehicle |
|---|---|---|
| 1 | Race Academy Intl. / Daniel Smith | Holden |
| 3 | TZR - Triple Zero Race Engineering - Royal Purple / Chris Reeves | VW Scirocco R |
| 4 | Royal Flying Doctor Service / Paul Wilbow | Holden GTS |
| 6 | Quest Apartment Hotels / Brent Howard | BMW M3 |
| 8 | GandK Refrigeration / Geoff Kite | Holden VF SSV |
| 9 | DKD Projects / Daniel D'Aquino | Holden Commodore |
| 14 | SHAW WINES / Graeme Shaw | Mitsubishi EVO 6.5 |
| 15 | Muscat Trailers/ ROC Hydraulics / Robert Coulthard | Holden CSV Mondo |
| 16 | Hi Tec oils / Steve Hodges | CSV Mondo GT |
| 17 | CLARKE MOTORSPORT / Mark Phillips | BMW M3 |
| 18 | TZR - Triple Zero Race Engineering - Royal Purple / Bruce Colbey | Suzuki Swift Sport |
| 21 | CONROY MOTORSPORT / Jason Walsh | KIA PROCEED GT |
| 24 | Race for A Cure / MICHAEL KAVICH | Mitsubishi |
| 28 | GWS MOTORSPORT Spinifex recruiting / Peter O'Donnell | BMW 335 |
| 31 | Secure Wealth Racing / Simon Hodges | M135i |
| 35 | RaceAway Track Time / Philip Alexander | Nissan/Pulsar |
| 36 | Whoa racing / Scott O’Meley | ford falcon |
| 40 | Commodore Shop Cardiff / James Herington | Holden Commodore |
| 41 | Trackday Club / Tony Virag | HSV GTS |
| 42 | SAND Ground Engineering / Corrine Virag | Holden SSV Redline |
| 43 | MH Autocare / Adam Gosling | BMW E46 M3 |
| 44 | WARLORD RACING / Paul Pearson | Commodore VE SSV |
| 45 | RAM Motorsport / Alex Bryden | Mercedes A45 |
| 50 | SHOCKWAVE SIGNS MOTORSPORT / Jimmy Vernon | Mitsubishi |
| 53 | Project Dry Hire / Coast Wide Civil / Trevor Symonds | Holden VY |
| 63 | Whoa racing / Bevan Tanner | Holden Commodore |
| 65 | Cavanagh Electrics / Matthew Holt | HSV Clubsport R8 |
| 71 | MoreDriven Cloud Hosting / Cary Morsink | HSV GTO Coupe |
| 77 | Muller Motorsport / Tom Muller | Bmw 1M |
| 79 | Arcella Bananas / Gus Barbara | Gts Coupe |
| 80 | Holzl Racing / Alexander Holzl | BMW 1M |
| 81 | JJM Motorsports / Josh Muggleton | Volkswagen Golf |
| 83 | CXC GLOBAL/ROYAL MEDICAL / Gavin Holland | Mitsubishi |
| 85 | K&N / Shockwave Signs / Liqui-Moly / Shylan Motorsport / Matt | Honda Integra |
| 86 | Neal Bates Motorsport / Harry Bates | Toyota 86 |
| 87 | volksmuller / Stephen Muller | VW Golf GTI 40 Years |
| 89 | MPA Constructions / Scott Sullivan | Holden Commodore |
| 92 | DTMF Racing/ AHR Printing / Stephen Thompson | Mitsubishi Evo10 |
| 94 | OOSTHUIZEN MOTORSPORT / Jacques Oosthuizen | HSV Clubsport R8 |
| 111 | DTMF Racing/ AHR Printing / Michael King | Mitsubishi Evo X |
| 116 | Sydney Property Care / Edan Thornburrow | Toyota 86 |
| 117 | CLARKE MOTORSPORT / Gavin Clarke | BMW M3 |
| 160 | Acuform / Mark McMillan | Subaru wrx |
| 180 | D Holzl / Dieter Holzl | BMW 1M |
| 212 | EXCELERATE MOTORSPORT/TEMPEST SOLUTIONS / Zach Loscialpo | Toyota 86 |
| 222 | Truracks/Paal Homes/Costair / Aaron Hills | Mazda MPS |
| 333 | McLaurin Motorsport and ICEC Group / Harrison Gray | Toyota 86 |
| 444 | PROPERTY INVESTMENT STORE / Anthony Soole | BMW M4 |
| 840 | Herbert Racing / Darren Herbert | Lancer Evo 5 RS |
Sports Sedans - Proudly sponsored by SHANNONS INSURANCE
Entry list correct as of 26/08/19, not including reserve drivers and subject to change.| Car Number | Team | Driver | Vehicle |
|---|---|---|---|
| 1 | DOMAIN PRESTIGE HOMES | Steven Tamasi | Holden Calibra |
| 4 | Auto Union Motorsport | Jordan Caruso | Audi A4 |
| 5 | Ricciardello Racing | Tony Ricciardello | Alfa Romeo GTV |
| 12 | Datafin Engine Dyno | Phil Crompton | Ford Mustang |
| 14 | ROSEMOUNT MECHANICAL | Anthony Cox | Saab |
| 16 | Landells Signs | Shane Woodman | BMW |
| 17 | ABSOLUTE PLUMBING | Graeme Watts | Nissan Silvia |
| 25 | PROCUT RACING / RICHARD CROOKES | Scott Reed | Ford mustang |
| 26 | Kumho Race Tyres | Chris Jackson | Holden Calibra |
| 27 | PRO iT & Billy's Motorsport | Birol Cetin | Chev Camaro |
| 32 | Bell Real Estate | Michael Robinson | Holden/Monaro |
| 37 | Rotech Automotive | Alex Williams | Mazda RX7 |
| 44 | M.R. Automotive | Colin Smith | Holden Monaro |
| 58 | Duggan Family Hotels | MARK Duggan | Aston Martin DB R |
| 68 | ASTON AIR CONDITIONING | Shane Bradford | Chevrolet Camaro |
| 77 | PB Racing Repairs | Tony Barton | Nissan |
| 88 | Wake Up/Side Bar | Warren Millett | Commodore VZ |
| 100 | Turtle Creek Racing | Mark Wright | Holden Commodore |
| 115 | Winmalee Car Care | Willem Fercher | Holden Monaro |
| 133 | Tyrepower Blayney | Phillip Ryan | Nissan 280ZX |
| 924 | Hervey Bayline Motel | Fred Geissler | BMW E36 |
Superkarts - Proudly sponsored by ANGLO RACING ACADEMY
Entry list correct as of 27/08/19, not including reserve drivers and subject to change.| Car Number | Team/Driver | Kart | CCs |
|---|---|---|---|
| 1 | YOUR AMIGO / ILYA HARPAS | ANDERSON MAVERICK | 250 |
| 2 | Sydney Asphalt Repairs / John Dunn | Anderson Mavrick | 250 |
| 6 | LFR / Laurence Fooks | Raider | 250 |
| 7 | Avvero Solutions / Sam Rose | PVP/DEA | 250 |
| 8 | ART MOTORSPORT/CISCOS / Anton Stevens | ART-PVP | 250 |
| 9 | Berlin Racing / Mike Fischer | Vemme / Omega | 125 |
| 10 | Wizzer/BRC/Dunlop / Gary Pegoraro | Anderson Maverick | 250 |
| 14 | TOP TORQUE PERFORMANCE / Matt Bass | Anderson Maverick | 250 |
| 19 | Master cut earthwork Moit racing / Tony Moit | Anderson Maverick | 250 |
| 20 | REDBACK RACE PAINT (ACT) / Paul Campbell | Avoig Elise Mk3 | 125 |
| 22 | SLIPSTREAM RACING / Jordan Ford | Anderson Maverick | 250 |
| 23 | C-SYSTEMS DYNO / Timothy Philp | AVOIG ELISE | 125 |
| 29 | LS Racing / CEA / DKS / Lauren Shand | AVOIG | 125 |
| 30 | WM Racing - KTM Capital - Venom - Betta Marquee / Warren | BRM GPM66 | 125 |
| 32 | LINRA PROPERTIES / Scott Jamieson | STOCKMAN MR2 | 125 |
| 34 | STOCKMAN SUPERKARTS / Jeff Reed | Stockman | 125 |
| 45 | PENRITE ART / Nicholas Schembri | Anderson Maverick | 250 |
| 46 | COLOURITE PAINTING / Mark Robin | avoig Elise mk4 | 125 |
| 48 | Nippys Fruit Juices, PJK Transport / Blake Purdie | Zanardi | 125 |
| 62 | GioVa racing KTM / John Pellicano | Avoig Elise | 250 |
| 67 | STOCK HONDA RACING / Michael Doherty | brm | 125 |
| 69 | M SINANI / Mehmet Sinani | Anderson | 125 |
| 73 | Calibre Construction / Ali Mohanna | Arrow | 125 |
| 74 | Avoig Superkarts/Rat Pack Racing / Aaron Cogger | Avoig Elise | 125 |
| 75 | Coach Design / Chryss Jamieson | Stockman MR2 | 125 |
| 76 | L & J Designs / Lee Vella | Avoig Elise | 125 |
| 77 | Primis Projects / Arthur Magaitis | TB Kart | 125 |
| 78 | Constructa / David Fimeri | CKR | 125 |
| 80 | AJL Racing / Adam Stewart | Anderson Mirage | 125 |
| 82 | Slow & Steady Racing / Anthony Cristallo | Avoig Elise | 125 |
| 88 | 1st Place Building / Lucus Vitale | Anderson Maverick | 250 |
| 95 | LCS Electronics & Bakker Racing / Bart Curnow | Anderson 125 | 125 |
| 99 | Miller Racing / Joshua Miller | Stockman MR2 | 250 |
| 145 | Top Step Motorsport / Shane Thompson | Crg | 125 |
| 777 | Vertex Pistons Racing / Anthony Lappas | Aviog Mk IV | 125 |
Check out the event schedule HERE.

Leave a Reply
You must be logged in to post a comment.