It’s now live, the final version of the Sydney MasterBlast race schedule!
Friday Private Practice Schedule: CLICK HERE.
Download the weekend SCHEDULE in PDF, or scroll down!
2019 SMB EVENT PROGRAM - SATURDAY August 31 DAY
| EVENT | TIME | DETAILS | |
|---|---|---|---|
| 1 | QUALIFYING | 0900 - 0920 | Group N |
| 2 | QUALIFYING | 0925 - 0945 | Production Touring Cars |
| 3 | QUALIFYING | 0950 - 1010 | Group C & A |
| 4 | QUALIFYING | 1015 - 1035 | Touring Car Masters |
| 5 | QUALIFYING | 1040 - 1100 | Sports Sedans |
| 6 | QUALIFYING | 1105 - 1125 | Group S |
| 7 | QUALIFYING | 1130 - 1150 | Superkarts |
| 8 | BREAK | 1155 - 1210 | Lunch Break and DUNLOP 2-UP RIDE EXPERIENCE |
| 9 | RACE 1 | 1215 | Group N |
| 10 | RACE 2 | 1238 | Production Touring Cars |
| 11 | RACE 3 | 1301 | Group C |
| 12 | RACE 4 | 1324 | Touring Car Masters |
| 13 | RACE 5 | 1347 | Sports Sedans |
| 14 | RACE 6 | 1410 | Group S |
| 15 | RACE 7 | 1435 | Superkarts |
| 16 | RACE 8 | 1458 | Group N |
| 17 | RACE 9 | 1521 | Production Touring Cars |
| 18 | RACE 10 | 1544 | Group A |
| 19 | RACE 11 | 1607 | Touring Car Masters |
| 20 | RACE 12 | 1630 | Sports Sedans |
| 21 | RACE 13 | 1653 | Group S |
| 22 | RACE 14 | 1718 | Superkarts |
2019 SMB EVENT PROGRAM - SATURDAY NIGHT August 31
| RACE # | EVENT | TIME | DETAILS |
|---|---|---|---|
| 24 | QUALIFYING | 1805 | Group N |
| 25 | QUALIFYING | 1820 | Production Touring Cars Top 50% |
| 26 | QUALIFYING | 1835 | Production Touring Cars Remaining |
| 27 | QUALIFYING | 1850 | Group C & A |
| 28 | QUALIFYING | 1905 | Touring Car Masters |
| 29 | RACE | 1920 | Group N |
| 30 | RACE | 1943 | Production Touring Cars |
| 31 | RACE | 2006 | Group C & A |
| 32 | RACE | 2029 | Touring Car Masters |
2019 SMB EVENT PROGRAM - SUNDAY September 1
| RACE # | EVENT | TIME | DETAILS |
|---|---|---|---|
| MASTERCRUISE | From 0645 | From 0645 | |
| 33 | RACE | 0900 | Group N |
| 34 | QUALIFYING | 0926 | Dunlop Sydney TT - Motorbikes |
| 35 | RACE | 0948 | Group S |
| 36 | RACE | 1017 | Touring Car Masters |
| 37 | RACE | 1040 | Sports Sedans |
| 38 | RACE | 1103 | Dunlop Sydney TT - Motorbikes |
| 39 | RACE | 1126 | Superkarts |
| 40 | RACE | 1149 | Production Touring Cars |
| 41 | BREAK | 1210 | Lunch and DUNLOP 2UP EXPERIENCE |
| 42 | RACE | 1230 | Group C & A |
| 43 | RACE | 1255 | Group N |
| 44 | RACE | 1324 | Group S |
| 45 | RACE | 1347 | Touring Car Masters |
| 46 | RACE | 1416 | Group c/Group A Split Grid |
| 47 | RACE | 1439 | Dunlop Sydney TT - Motorbikes |
| 48 | RACE | 1502 | Superkarts |
| 49 | RACE | 1527 | Sports Sedans |
| 50 | RACE | 1552 | Group C&A |
| 51 | RACE | 1615 | Production Touring Cars |
| 52 | RACE | 1640 | Dunlop Sydney TT - Motorbikes |
See you trackside 😉

[…] 2019 PROGRAM […]